Performance of KV Mankhurd students in the year 2008
Admission to Professional Courses ( Engineering ) through entrance test at National level :
| S.No. | Name of the student | Name of the examination passed. (example IIT/AIEEE/ BITS, etc.) | Name of the college/institute/ university student got admission. | Year of admission. | Name of the course to which student took admission. |
| 01 | Gautam Agrawal | IIT | IIT, Mumbai | 2008 | B.Tech. |
| 02 | Appu R | IIT | IIT, Mumbai | 2008 | B.Tech. |
| 03 | Vignesh S | IIT | Indian School of Mines, Dhanbad, Jharkhand | 2008 | B.Tech. |
| 04 | Anand Menon | AIEEE | NIT, Surathkal | 2008 | B.Tech. |
| 05 | Krishna Kalyan | AIEEE | NIT, Nagpur | 2008 | B.Tech. |
| 06 | Rini Reejonia | AIEEE | NIT, Jaipur | 2008 | B.Tech. |
| 07 | Minu Pious | AIEEE | NIT, Calicut | 2008 | B.Tech. |
| 08 | Anunay Amar | AIEEE | Pune Institute of Computer Technology, Pune | 2008 | B.E. |
| 09 | Anup Kumar Barai | AIEEE | Vidyalankar Institute of Technology, Mumbai | 2008 | B.E. |
| 10 | Akshiv Kumar | AIEEE | Shah & Anchor Kutchhi Engineering College, Mumbai | 2008 | B.E. |
| 11 | Avinash | AIEEE | NYSS’s Datta Megne College of Engineering, Navi Mumbai | 2008 | B.E. |
| 12 | Edwin | AIEEE | Finolex Academy of Management & Technology, Ratnagiri, Maharashtra | 2008 | B.E. |
| 13 | Jogender | AIEEE | College of Engineering, Pune | 2008 | B.E. |
| 14 | Jaswinder | AIEEE | Terna Engineering College, Navi Mumbai | 2008 | B.E. |
| 15 | Shivbrat Gosh | AIEEE | Sinhagad Institute of Technology, Lonavala, Maharashta | 2008 | B.E. |
| 16 | Praneet | AIEEE | Sinhagad Institute of Technology, Lonavala, Maharashta | 2008 | B.E. |
| 17 | Sterlin Sam | AIEEE | Don Bosco Institute of Technology, Mumbai | 2008 | B.E. |
| 18 | Sumit Kumar | AIEEE | Rama Rao Adik Institute of Technology, Navi Mumbai | 2008 | B.E. |
| 19 | Amitava | AIEEE | Jaswant Sohan Rao College of Technology, Nagpur | 2008 | B.E. |
| 20 | Anushya | AIEEE | SHASTRA, Tanjore, Tamil Nadu | 2008 | B.E. |
| 21 | Maya P | AIEEE | MGM College of Engineering, Navi Mumbai | 2008 | B.E. |
| 22 | Sayali V | AIEEE | Padmabhusan Vasantdada Patil College of Engineering, Mumbai | 2008 | B.E. |
| 23 | Sangeeta | AIEEE | Bharatiya Vidyapeet, Navi Mumbai
|
2008 | B.E. |
| 24 | Shamili | AIEEE | Shah & Anchor Kutchhi Engineering College, Mumbai | 2008 | B.E. |
| 25 | Shiva Srivastava | AIEEE | Padmabhusan Vasantdada Patil College of Engineering, Mumbai | 2008 | B.E. |
| 26 | Sneha | AIEEE | Swami Vivekanand Education Society Institute of Technology, Mumbai | 2008 | B.E. |
| 27 | Swati P | AIEEE | Fr. Agnel Institute of Technology, Navi Mumbai | 2008 | B.E. |
Admission to Professional Courses ( Engineering ) through entrance test at State Level :
| S.No. | Name of the student | Name of the examination passed. | Name of the college/institute/ university student got admission. | Year of admission. | Name of the course to which student took admission. |
| 01 | Prateek | MH-CET | Bharatiya Vidyapeet, Navi Mumbai | 2008 | B.E. |
| 02 | Saswat | MH-CET | Bharatiya Vidyapeet, Navi Mumbai | 2008 | B.E. |
| 03 | Vipul Kumar | MH-CET | Lokmanya Tilak College of Engineering, Mumbai | 2008 | B.E. |
Admission to Professional Courses ( Engineering ) through entrance test at independent private colleges and universities:
| S.No. | Name of the student | Name of the examination passed. | Name of the college/institute/ university student got admission. | Year of admission. | Name of the course to which student took admission. |
| 01 | Ankita | Merit | MGM Institute of Technology, Kamothe | 2008 | B.E. |
| 02 | Shankara Subramanian | Merit | SC-SMV University, Kancheewaram, Tamil Nadu | 2008 | B.E. |
Admission to Professional Courses ( Medical ) through entrance test at State level:
| S.No. | Name of the student | Name of the examination passed. | Name of the college/institute/ university student got admission. | Year of admission. | Name of the course to which student took admission. |
| 01 | Pankaj | MH-CET | Dental College, Nagpur | 2008 | BDS |
| 02 | Sharvari | MH-CET | Saraswati Dhanwantari Dental College & Hospital, Parbhani | 2008 | BDS |
| 03 | Ligi Elsa John | Dental Entrance Test by Bharatiya Vidyapeet. | Bharatiya Vidyapeet, Navi Mumbai | 2008 | BDS |
Admission to Professional Courses ( like Business Management/Pharmacy/ Agriculture/Computer Applications, B.Arch,
Fashion Technology, C.A., ICWA,C.S., etc) :
| S.No. | Name of the student | Name of the examination passed. | Name of the college/institute/ university student got admission. | Year of admission. | Name of the course to which student took admission. |
| 01 | Meenakshi | Merit | Swami Vivekanand Institute of Technology, Mumbai | 2008 | B.Sc. (Bio-Technology) |
| 02 | Neelima | Merit | ICL College, Vashi, Navi Mumbai | 2008 | B.Sc. (Bio-Technology) |
| 03 | Lakshmi | NATA (National Aptitude Test in Architecture) | MES Pillais’ College of Architecture, Navi Mumbai | 2008 | B.Arch. |
| 04 | Karuna Jaiswal | Merit | REC, Bhopal | 2008 | B.Sc. (Ed) |
| 05 | Kritika | Merit | Swami Vivekanand Institute Technology, Mumbai | 2008 | BMM (Mass Media) |
| 06 | Rinki Shekawat | Merit | SNDT University, Mumbai | 2008 | BCA |
| 07 | Bhavana | MH-CET | Oriental College of Pharmacy, Sanpada, Navi Mumbai | 2008 | B.Pharm. |
| 08 | Kavita R | CPT | Poddar Collge, Mumbai | 2008 | B.Com. + CA |
| 09 | Avinash | Merit | Bhavan’s College, Mumbai | 2008 | B.Com. |
| 10 | Punam | Merit | Vivekananda College, Mumbai | 2008 | B.Com. |
| 11 | Mamta | Merit | Khalsa College, Mumbai | 2008 | B.Com. |
| 12 | Pratibha | Merit | Somaiya College, Mumbai | 2008 | B.Com. |
| 13 | Amit | Merit | ICL College, Navi Mumbai | 2008 | B.Com. |
| 14 | Ashok | Merit | Podar College, Mumbai | 2008 | B.Com. |
| 15 | Pawan | Merit | Mithibai College Mumbai |
2008 | B.Com. |
| 16 | Masilan | Merit | Guru Nanak College, Mumbai | 2008 | B.Com. |
| 17 | Ejaz | Merit | Rizvi College, Mumbai | 2008 | B.Com. |
| 18 | Kuldeep | Merit | Guru Nanak College, Mumbai | 2008 | B.Com. |
| 19 | Deepak | Merit | Guru Nanak College, Mumbai | 2008 | B.Com. |
| 20 | Pravesh | Merit | Guru Nanak College, Mumbai | 2008 | B.Com. |
| 21 | Ketaki | Merit | SNDT College Mumbai |
2008 | BMS |
| 22 | Shalini | Merit | St. Xavier’s College, Mumbai | 2008 | BMS |
| 23 | Yogesh | Merit | Guru Nanak College, Mumbai | 2008 | BMS |
| 24 | Sandeep | Merit | Guru Nanak College, Mumbai | 2008 | BMS |
| 25 | Prasant | Merit | Guru Nanak College, Mumbai | 2008 | BMS |
| 26 | Rashmi | Merit | Naval Institute of Technology, Mumbai | 2008 | B.Sc. (Hospitality Studies) |
| 27 | Ritesh | Merit | Naval Institute of Technology, Mumbai | 2008 | B.Sc. (Hospitality Studies) |
Awards / prizes
|
S. No. |
Name of the Student |
Name of the awards / Prize |
Name of the area / subject in details in which student was given prize / award. |
Year & Place where award was given |
Specify level of award / prize ( at international, national and state level ) |
|
01 |
Gautam Agrawal (XII Science) |
Gold Medal & Laptop |
7th National Cyber Olympiad |
2008 Delhi |
1st position at national level |
|
02 |
Gautam Agrawal (XII Science) |
Silver Medal & Rs. 5000/- |
International Chemistry Olympiad |
2008 Budapest (Hungary) |
2nd Position at international level |
|
03 |
Gautam Agrawal (XII Science) |
Momento & merit certificate |
Jawaharlal Nehru Science exhibition-Quiz. (KVS) |
2007 Delhi |
2nd Position at national level |
|
04 |
Gautam Agrawal (XII Science) |
Momento, merit certificate & Rs. 5000/- |
Metals & Materials Quiz (HBCSE) |
2007 Kalpakkam (Tamil Nadu) |
2nd Position at national level |
|
05 |
M.N.Anushya (XII Science) |
Certificate & Rs.250/- |
National Biotechnology Olympiad |
KV Mankhurd Mumbai |
1st position at State level, 17th position at national level |